enter your travel date in the calendar above
PRICES 2018/2019 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HOLIDAYS | PERIOD (Sat.to Sat.) | 1 – 6 persons | 1 – 6 persons | ||||||||||
APRIL 2019 | Week Prices | Fortnight Prices | |||||||||||
MAY 2019 | Week Prices | Fortnight Prices | |||||||||||
JUNE 2019 | Week Prices | Fortnight Prices | |||||||||||
JULY 2019 | Week Prices | Fortnight Prices | |||||||||||
AUGUST 2019 | Week Prices | Fortnight Prices | |||||||||||
SEPTEMBER 2019 | Week Prices | Fortnight Prices | |||||||||||
OCTOBER 2019 | Week Prices | Fortnight Prices | |||||||||||
NOVEMBER 2019 | Week Prices | Fortnight Prices | |||||||||||
DECEMBER 2019 | Week Prices | Fortnight Prices | |||||||||||
JANUARY 2019 | Week Prices | Fortnight Prices | |||||||||||
FEBRUARY 2019 | Week Prices | Fortnight Prices | |||||||||||
MARCH 2019 | Week Prices | Fortnight Prices |
Availability Booking Promotions
Package Week End |
1 or 2 nights | 3 nights | 4 nights | |||
---|---|---|---|---|---|---|
1/3 pers. | 4/6 pers. | 1/3 pers. | 4/6 pers. | 1/3 pers. | 4/6 pers. | |
Week-End | from 180 € |
Availability Booking Promotions
SPA access 1h. (per person) | 15 € |
Sheets (per bed/change) | 10 € |
Bathroom linen: hand + bath towel (per person/change) | 6 € |
Baby’s cot, highchair and bath (per night) | 4 € |
Colour television (per night) | 4 € |
Mountain bike or All-road bike (per night) | 30 € |
Pet on lead (per night) | 5 € |
Cleaning on departure | 55 € |
Holiday package: Sheets + Bathroom linen + Cleaning of chalet on departure (1 or 2 persons) Extra person |
65 € 22 € |
Cancellation insurance (per week) | 15 € |
FREE WIFI (first connection) | free |